Office of Emergency Management and Emergency Radio Stations in the United States
The Offices of Emergency Management across the United States are essential for ensuring public safety and resilience in the face of disasters. By connecting with your state’s OEM through their official websites, you can access vital resources, sign up for alerts, and prepare for emergencies. Emergency radio stations, including NOAA Weather Radio and EAS Primary Entry Point stations, provide a reliable means of receiving critical information when other communication systems may fail. Staying informed and prepared is key to community safety, and these resources empower individuals and organizations to respond effectively to emergencies
Purpose of the Office of Emergency Management (OEM)
The Office of Emergency Management (OEM) in each U.S. state serves as the primary agency responsible for coordinating disaster preparedness, response, recovery, and mitigation efforts. The core mission of OEMs is to protect communities, ensure public safety, and minimize the impacts of natural and human-caused disasters, such as hurricanes, floods, wildfires, earthquakes, and terrorist incidents. These offices work in collaboration with local, state, and federal agencies, including the Federal Emergency Management Agency (FEMA), to develop emergency plans, conduct training and exercises, and provide resources for disaster response and recovery.
OEMs play a critical role in:
- Preparedness: Developing and updating emergency response plans, conducting public education, and organizing training programs for first responders and community leaders.
- Response: Coordinating immediate actions during disasters, including deploying resources, activating emergency operations centers (EOCs), and disseminating alerts through systems like the Emergency Alert System (EAS).
- Recovery: Assisting communities in rebuilding and recovering after disasters, including securing federal disaster aid and supporting long-term resilience planning.
- Mitigation: Implementing strategies to reduce the risks and impacts of future disasters, such as improving infrastructure or enforcing building codes.
OEMs also serve as a liaison between local governments, state agencies, and federal authorities, ensuring a unified response to emergencies. They often oversee programs like the National Earthquake Hazards Reduction Program, Radiological Emergency Preparedness, and public alert systems such as Wireless Emergency Alerts (WEA) and NOAA Weather Radio.
Connecting with State Offices of Emergency Management
Each state has its own OEM, typically operating under the state’s homeland security or public safety department. These agencies provide critical resources, including emergency preparedness guides, real-time alerts, and contact information for local emergency management offices. Below is a comprehensive list of the official websites for the OEM in each U.S. state, including the District of Columbia, to help residents and organizations connect with these agencies.
State Office of Emergency Management Websites
| State | Office of Emergency Management | Website |
|---|---|---|
| Alabama | Alabama Emergency Management Agency | https://ema.alabama.gov |
| Alaska | Alaska Division of Homeland Security and Emergency Management | https://ready.alaska.gov |
| Arizona | Arizona Department of Emergency and Military Affairs | https://dema.az.gov |
| Arkansas | Arkansas Division of Emergency Management | https://www.adem.arkansas.gov |
| California | California Office of Emergency Services | https://www.caloes.ca.gov |
| Colorado | Colorado Division of Homeland Security and Emergency Management | https://cdhsem.colorado.gov |
| Connecticut | Connecticut Division of Emergency Management and Homeland Security | https://portal.ct.gov/DEMHS |
| Delaware | Delaware Emergency Management Agency | https://dema.delaware.gov |
| District of Columbia | DC Homeland Security and Emergency Management Agency | https://hsema.dc.gov |
| Florida | Florida Division of Emergency Management | https://www.floridadisaster.org |
| Georgia | Georgia Emergency Management and Homeland Security Agency | https://gema.georgia.gov |
| Hawaii | Hawaii Emergency Management Agency | https://dod.hawaii.gov/hiema |
| Idaho | Idaho Office of Emergency Management | https://ioem.idaho.gov |
| Illinois | Illinois Emergency Management Agency | https://www2.illinois.gov/iema |
| Indiana | Indiana Department of Homeland Security | https://www.in.gov/dhs/em |
| Iowa | Iowa Homeland Security and Emergency Management | https://hsemd.iowa.gov |
| Kansas | Kansas Division of Emergency Management | https://www.kansastag.gov/KDEM.asp |
| Kentucky | Kentucky Emergency Management | https://kyem.ky.gov |
| Louisiana | Governor’s Office of Homeland Security and Emergency Preparedness | https://gohsep.la.gov |
| Maine | Maine Emergency Management Agency | https://www.maine.gov/mema |
| Maryland | Maryland Emergency Management Agency | https://mdem.maryland.gov |
| Massachusetts | Massachusetts Emergency Management Agency | https://www.mass.gov/orgs/massachusetts-emergency-management-agency |
| Michigan | Michigan State Police Emergency Management and Homeland Security | https://www.michigan.gov/msp/divisions/emhsd |
| Minnesota | Minnesota Homeland Security and Emergency Management | https://dps.mn.gov/divisions/hsem |
| Mississippi | Mississippi Emergency Management Agency | https://www.msema.org |
| Missouri | Missouri State Emergency Management Agency | https://sema.dps.mo.gov |
| Montana | Montana Disaster and Emergency Services | https://ready.mt.gov |
| Nebraska | Nebraska Emergency Management Agency | https://nema.nebraska.gov |
| Nevada | Nevada Division of Emergency Management | https://dem.nv.gov |
| New Hampshire | New Hampshire Homeland Security and Emergency Management | https://www.nh.gov/safety/divisions/hsem |
| New Jersey | New Jersey Office of Emergency Management | https://www.nj.gov/njoem |
| New Mexico | New Mexico Department of Homeland Security and Emergency Management | https://www.nmdhsem.org |
| New York | New York State Division of Homeland Security and Emergency Services | https://www.dhses.ny.gov |
| North Carolina | North Carolina Emergency Management | https://www.ncdps.gov/our-organization/emergency-management |
| North Dakota | North Dakota Department of Emergency Services | https://www.des.nd.gov |
| Ohio | Ohio Emergency Management Agency | https://ema.ohio.gov |
| Oklahoma | Oklahoma Department of Emergency Management | https://oklahoma.gov/oem.html |
| Oregon | Oregon Office of Emergency Management | https://www.oregon.gov/oem |
| Pennsylvania | Pennsylvania Emergency Management Agency | https://www.pema.pa.gov |
| Rhode Island | Rhode Island Emergency Management Agency | https://riema.ri.gov |
| South Carolina | South Carolina Emergency Management Division | https://www.scemd.org |
| South Dakota | South Dakota Office of Emergency Management | https://dps.sd.gov/emergency-services/emergency-management |
| Tennessee | Tennessee Emergency Management Agency | https://www.tn.gov/tema.html |
| Texas | Texas Division of Emergency Management | https://tdem.texas.gov |
| Utah | Utah Division of Emergency Management | https://dem.utah.gov |
| Vermont | Vermont Emergency Management | https://vem.vermont.gov |
| Virginia | Virginia Department of Emergency Management | https://www.vaemergency.gov |
| Washington | Washington State Emergency Management Division | https://mil.wa.gov/emergency-management-division |
| West Virginia | West Virginia Emergency Management Division | https://emd.wv.gov |
| Wisconsin | Wisconsin Emergency Management | https://wem.wi.gov |
| Wyoming | Wyoming Office of Homeland Security | https://hls.wyo.gov |
Emergency Radio Stations in the United States
Emergency radio stations, particularly those participating in the Emergency Alert System (EAS) and NOAA Weather Radio, play a vital role in disseminating critical information during disasters. The EAS is a national public warning system that requires radio and TV broadcasters, cable systems, and satellite providers to deliver alerts from federal, state, and local authorities. NOAA Weather Radio, operated by the National Oceanic and Atmospheric Administration (NOAA), broadcasts continuous weather and emergency information across more than 1,000 transmitters nationwide, covering all 50 states. Primary Entry Point (PEP) stations, part of the National Public Warning System (NPWS), are specially equipped radio stations that can broadcast presidential and other emergency alerts, covering over 90% of the U.S. population. These stations are critical for delivering warnings about severe weather, AMBER alerts, and other emergencies when other communication systems may fail.
Below is a list of emergency radio stations by state, focusing on NOAA Weather Radio stations and, where available, EAS Primary Entry Point (PEP) stations. Note that specific station lists may vary, and not all states have publicly designated PEP stations in open records. For comprehensive local station information, contact your state’s OEM or visit NOAA Weather Radio.
Emergency Radio Stations by State
| State | Emergency Radio Stations | Frequencies (MHz) | Notes |
|---|---|---|---|
| Alabama | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Alabama EMA for local EAS stations. |
| Alaska | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Rural coverage; check with Alaska DHS for PEP stations. |
| Arizona | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Arizona DEMA for EAS details. |
| Arkansas | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Arkansas OEM can provide local station info. |
| California | KFI 640 AM (Los Angeles, PEP) | 640 AM, NOAA: 162.400–162.550 | Multiple NOAA stations; KFI is a PEP station. |
| Colorado | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Colorado DHS for EAS stations. |
| Connecticut | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Check with Connecticut DEMHS for PEP details. |
| Delaware | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Delaware EMA for local stations. |
| District of Columbia | WTOP 103.5 FM (PEP) | 103.5 FM, NOAA: 162.400–162.550 | WTOP is a PEP station. |
| Florida | Florida Public Radio Emergency Network (FPREN), WUFT 89.1 FM | 89.1 FM, NOAA: 162.400–162.550 | FPREN provides statewide coverage. |
| Georgia | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Georgia EMA for EAS stations. |
| Hawaii | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Hawaii EMA coordinates EAS alerts. |
| Idaho | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Primary EAS stations listed by Idaho OEM. |
| Illinois | WGN 720 AM (Chicago, PEP) | 720 AM, NOAA: 162.400–162.550 | WGN is a PEP station. |
| Indiana | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Indiana DHS for EAS stations. |
| Iowa | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Iowa HSEMD provides EAS information. |
| Kansas | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Kansas DEM for local stations. |
| Kentucky | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Kentucky EM lists local EAS stations. |
| Louisiana | WWL 870 AM (New Orleans, PEP) | 870 AM, NOAA: 162.400–162.550 | WWL is a PEP station. |
| Maine | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Maine EMA for EAS details. |
| Maryland | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Maryland EMA provides local station info. |
| Massachusetts | WBZ 1030 AM (Boston, PEP) | 1030 AM, NOAA: 162.400–162.550 | WBZ is a PEP station. |
| Michigan | WJR 760 AM (Detroit, PEP) | 760 AM, NOAA: 162.400–162.550 | WJR is a PEP station. |
| Minnesota | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Minnesota HSEM for EAS stations. |
| Mississippi | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Mississippi EMA lists EAS stations. |
| Missouri | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Missouri SEMA for local stations. |
| Montana | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Montana DES provides EAS information. |
| Nebraska | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Nebraska EMA for EAS details. |
| Nevada | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Nevada DEM lists local EAS stations. |
| New Hampshire | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact New Hampshire HSEM for EAS info. |
| New Jersey | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | New Jersey OEM provides EAS station details. |
| New Mexico | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact New Mexico DHSEM for EAS stations. |
| New York | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | New York DHSES lists EAS stations. |
| North Carolina | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact North Carolina EM for EAS details. |
| North Dakota | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | North Dakota DES provides EAS information. |
| Ohio | WLW 700 AM (Cincinnati, PEP) | 700 AM, NOAA: 162.400–162.550 | WLW is a PEP station. |
| Oklahoma | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Oklahoma OEM for EAS stations. |
| Oregon | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Oregon OEM lists local EAS stations. |
| Pennsylvania | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Pennsylvania PEMA for EAS details. |
| Rhode Island | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Rhode Island EMA provides EAS station info. |
| South Carolina | South Carolina Emergency Information Network (SCEIN) | NOAA: 162.400–162.550 | SCEIN collaborates with public radio stations. |
| South Dakota | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact South Dakota OEM for EAS stations. |
| Tennessee | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Tennessee EMA lists EAS stations. |
| Texas | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Texas TDEM for EAS station details. |
| Utah | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Utah DEM provides EAS information. |
| Vermont | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Vermont EM for EAS stations. |
| Virginia | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Virginia DEM lists local EAS stations. |
| Washington | CEMNET (F1, F2, F3), NOAA Weather Radio | F1: 45.200, F2: 45.360, F3: 45.480, NOAA: 162.400–162.550 | CEMNET operates on specific frequencies for state EOC. |
| West Virginia | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact West Virginia EMD for EAS details. |
| Wisconsin | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Wisconsin EM provides EAS station info. |
| Wyoming | NOAA Weather Radio (Multiple Stations) | 162.400–162.550 | Contact Wyoming OHS for EAS stations. |
Conclusion
The Offices of Emergency Management across the United States are essential for ensuring public safety and resilience in the face of disasters. By connecting with your state’s OEM through their official websites, you can access vital resources, sign up for alerts, and prepare for emergencies. Emergency radio stations, including NOAA Weather Radio and EAS Primary Entry Point stations, provide a reliable means of receiving critical information when other communication systems may fail. Staying informed and prepared is key to community safety, and these resources empower individuals and organizations to respond effectively to emergencies.
References
- Federal Emergency Management Agency (FEMA) [](https://www.fema.gov/locations)[](https://www.fema.gov/emergency-managers/practitioners/integrated-public-alert-warning-system/public/emergency-alert-system)
- NOAA Weather Radio [](https://www.weather.gov/nwr/)
- Federal Communications Commission (FCC) - Emergency Alert System [](https://www.fcc.gov/emergency-alert-system)
- USA.gov - State Emergency Management Agencies [](https://www.usa.gov/state-emergency-management)
- Washington State Military Department - CEMNET [](https://mil.wa.gov/emergency-management-radio-systems-comprehensive-emergency-management-network-cemnet)
- Corporation for Public Broadcasting - Emergency Services [](https://cpb.org/emergency-alerts)
- National Association of Broadcasters - AM Radio’s Role in EAS [](https://www.nab.org/amtoolkit/amEas.asp)
Step-by-Step Instructions
Step 1: Locate Your Local Office of Emergency Management
Search online for your county or city's Office of Emergency Management (OEM) by typing "[Your County/City] Office of Emergency Management" into a search engine. Most local governments maintain a dedicated OEM website with contact information, emergency plans, and community alert systems. Save the phone number, website, and physical address in your phone and write it down for reference during power outages. Sign up for any community alert systems or notification services they offer to receive real-time emergency updates.
Step 2: Identify NOAA Weather Radio Frequencies for Your Area
Visit the National Weather Service website and use their coverage map to find the specific NOAA Weather Radio (NWR) frequency that serves your location. NOAA operates more than 1,000 transmitters across the United States broadcasting on seven VHF frequencies between 162.400 MHz and 162.550 MHz. Write down your local frequency and test it on a weather radio or scanner to ensure clear reception. Keep this information with your emergency supplies so you can quickly tune in during severe weather or other disasters.
Step 3: Purchase and Program a Weather Alert Radio
Buy a weather alert radio with Specific Area Message Encoding (SAME) technology, which allows you to receive alerts only for your specific county or region. Program your radio with your county's FIPS code, available from the National Weather Service website, to filter out unnecessary alerts from neighboring areas. Test the radio weekly using the test button and replace batteries every six months. Choose a model with battery backup, tone alerts, and AM/FM capabilities for versatile emergency communication.
Step 4: Learn the Emergency Alert System (EAS) Broadcast Stations
Identify which local AM/FM radio and television stations participate in the Emergency Alert System in your area by checking the FCC's EAS Participant List online. Primary Entry Point (PEP) stations are specifically designated to broadcast national emergency messages and are typically high-power AM stations that cover wide areas. Program these stations into your car and home radios for quick access. During major emergencies, these stations will provide official information from federal, state, and local authorities.
Step 5: Download Emergency Management Mobile Apps
Install the FEMA mobile app and your state's emergency management app on your smartphone for push notifications and offline emergency resources. Many local OEMs also have dedicated apps that provide real-time alerts, evacuation routes, and shelter locations specific to your community. Enable location services and push notifications for these apps to receive geographically targeted warnings. Download critical information while you have internet access, as many apps offer offline functionality during disasters.
Step 6: Create an Emergency Communication Card
Write down all essential emergency radio frequencies, OEM contact numbers, and EAS stations on a laminated wallet-sized card for each family member. Include NOAA weather radio frequencies, local AM/FM emergency stations, OEM phone numbers, and out-of-state emergency contacts. Keep one card in your wallet, car, and emergency kit so you always have access to this information. Update the card annually or whenever contact information changes.
Step 7: Establish Regular Monitoring Habits
Make it routine to check your local OEM website and social media accounts at least monthly to stay informed about community emergency planning and preparedness events. During severe weather seasons, turn on your weather alert radio and monitor it actively when watches or warnings are issued. Participate in community emergency drills and exercises organized by your local OEM to practice using these communication resources. Register for community emergency response team (CERT) training through your OEM to deepen your preparedness knowledge and skills.